Profile
ProudNavyMom doesn't have a personal statement currently.
ProudNavyMom
Martina Expert
Age Unknown years old
Gender Not Set
No Information
Favorite Martina Song: No Information
Favorite Martina Album: No Information
Joined: 10-September 07
Profile Views: 228*
Last Seen: Yesterday, 05:18 PM
Local Time: Mar 1 2008, 09:23 AM
170 posts (1 per day)
No Information
No Information
No Information
No Information
Private
* Profile views updated each hour
|
My Content
Tim cowrote a song with Def Leppard called Nine Lives. Well its leaked, a online station in New Zealand has started playing it and now its all over Def Leppard's site. It will be the first single from their new album
The song is a killer, it really rocks and has one of the most catchy chorus I've heard in a long time.
The intro is very Honky Tonk Womanish, its Honky Tonk Woman meets Armageddon. I think DL is back to their good old Hysteria/Adrenalize roots!
They need to do a video, I can see it playing on that CMT Pure station, they played quite a variety of songs.
The words were posted on a few sites so here they are.
The first verse is only Tim singing.
Is your luck enough
Is your touch enough
C'mon girl can you keep it up
Is your bluff enough
This verse is DL
Are you tough enough
Is your stuff enough
Can you start it up
Are you sharp enough
This verse is Tim and DL
Let it roll, let em go, let em fly
Took a chance on a chance
But the aces are high
Get it on, give it up, give it in
You stole the wages of sin
Got to be in it to win
Nine lives, nine times to die(DL)
I've been bitten once (Tim)
But I won't be twice shy (Tim)
Nine lives, nine times to die
Come on and show me your hand
Cause it's your turn to cry
Have you lost your touch (DL)
Are the stakes too much (Tim)
Did you spin the wheel (DL)
And could you close a deal. (Tim)
Yeah,(TIM) yeah! (DL)
This verse Tim and DL
Let it roll, let em go, give em style
Took a chance on a chance
But the deuces were wild
Get it on, give it up, give it in
You stole the wages of sin
Cause you're in it to win
Nine lives, nine times to die
I've been bitten once
But I won't be twice shy
Nine lives, nine times to die (DL)
Come on and show me your hand
Cause it's your turn to cry (Tim)
Hey! (Tim)
Let it roll, let em go, let em fly
Took a chance on a chance
But the aces were high
Get it on, give it up, give it in
You stole the wages of sin
Got to be in it to win (Tim and DL)
Nine lives, nine times to die
I've been bitten once
But I won't be twice shy
Nine lives, nine times to die
come on and show me your hand
cause it's your turn to cry
Nine lives, nine times to die (DL)
I've been bitten once
But I won't be shy twice (Tim)
Nine lives, nine times to die (DL)
It's Russian roulette
with every roll of your dice (Tim)
And nine lives is all your're gonna get (DL)
I said all your're gonna get yeah (TIM)
Nine lives, nine times to die
You've just bitten less than your nine lives.(DL)
Short video form went to Johnny Cash
Madonna's Confessions Tour video won the long-form video(this was the one Dierks was up for)
Steve Earle won for his folk album
Barack Obama, Grammy winner he won for spoken book OVER President Clinton
Tim and Faith the last two nights did their Show with the Nashville Symphony, both looked stunning and Tim was in a tux. This is the shows that raised money to build 4 houses in Nashville for Habitat for Humanity.
Faith was using one crutch, looks like their middle daughter Maggie has broken her foot and now has a cast on her foot and is using two crutches. Two people in the house on crutches, thats a handful.
From the Tennessean.com
McGraw hangs with local women
You might recall that People reported that a booth of four women witnessed Tim McGraw's impromptu jam session with Jimmy Fallon at the Beverly Hills Hotel bar Sunday. It turns out Tim was playing before his hometown crowd.
Hendersonville hairstylist Jodi Kirby, 41, and her daughter, Jessica, were in Los Angeles celebrating the birthday of her friend Michele Ray's daughter, Brandi. When Tim arrived, they didn't recognize him.
After discovering he was from Tennessee, one woman said, "Who are you?" and he said, "Tim McGraw." He was told, "I don't think so."
"He said, 'Pick a song,' and he sang three or four lines of it," Jodi said. "He took off his hat and showed us how he had to shave his head for the movie." (On Monday, Tim began filming the movie Four Christmases with Reese Witherspoon.)
Tim sat at the piano and sang a new song before Jimmy came in and joined him. "It was the coolest thing," Jodi said. "We left at 2 and I think they were still there."
Not everyone was impressed: La Toya Jackson arrived but never made it through the door. "She didn't like all the commotion that was going on."
These are the Top 100 best selling artist of the Soundscan era(January 1991-December 2007)
Key:
Rank
Total sales 1991 through 2007
Year of artist's debut on the Billboard Top 200 Album chart
Artist name
***country artist
Sales numbers have been rounded to the nearest thousand.
***#1 67,402,000 1990 GARTH BROOKS
#2 55,695,000 1964 BEATLES
#3 49,937,000 1990 MARIAH CAREY
#4 49,692,000 1991 CELINE DION
#5 48,670,000 1984 METALLICA
***#6 39,171,000 1984 GEORGE STRAIT
***#7 36,413,000 1994 TIM MCGRAW
***#8 35,266,000 1990 ALAN JACKSON
#9 34,453,000 1967 PINK FLOYD
***#10 33,531,000 1995 SHANIA TWAIN
#11 33,072,000 1984 KENNY G
#12 32,870,000 1999 EMINEM
#13 32,087,000 1981 U2
#14 31,417,000 1992 TUPAC
#15 30,596,000 1997 BACKSTREET BOYS
#16 29,471,000 1956 ELVIS PRESLEY ** kinda amazing that he has sold over 29 million since 1991 and he died in 1977 btw Happy Birthday to Elvis, he would of been 73 years old today, the 8th of January
#17 29,373,000 1992 PEARL JAM
#18 29,215,000 1999 BRITNEY SPEARS
#19 28,746,000 1970 ERIC CLAPTON
#20 28,654,000 1973 AEROSMITH
#21 28,571,000 1994 DAVE MATTHEWS BAND
#22 28,311,000 1972 EAGLES
#23 27,978,000 1998 N SYNC
***#24 27,972,000 1987 REBA MCENTIRE
#25 26,901,000 1969 ROD STEWART
***#26 26,359,000 1998 DIXIE CHICKS
#27 25,922,000 1997 CREED
#28 25,838,000 1970 ELTON JOHN
#29 25,686,000 1977 AC/DC
***#30 25,673,000 1993 TOBY KEITH
#31 25,610,000 1946 FRANK SINATRA
#32 25,263,000 1983 MADONNA
#33 25,122,000 1989 ENYA
#34 25,094,000 1996 JAY-Z
#35 24,896,000 1969 SANTANA
#36 24,623,000 1974 JIMMY BUFFETT
#37 24,312,000 1991 NIRVANA
#38 23,641,000 1987 GUNS N'ROSES
#39 23,576,000 1964 ROLLING STONES
#40 23,429,000 1991 BOYZ II MEN
#41 22,864,000 1994 GREEN DAY
#42 22,056,000 1969 LED ZEPPELIN
#43 21,925,000 1983 MICHAEL BOLTON
***#44 21,693,000 1996 KENNY CHESNEY
***#45 21,584,000 1991 BROOKS & DUNN
#46 21,547,000 1987 RED HOT CHILI PEPPERS
#47 21,414,000 1992 R. KELLY
#48 20,883,000 2000 NELLY
#49 20,848,000 1984 MANNHEIM STEAMROLLER
#50 20,598,000 1992 MARY J. BLIGE
#51 20,146,000 1963 BARBRA STREISAND
#52 20,041,000 1995 ALANIS MORISSETTE
***#53 19,809,000 1996 LEANN RIMES
#54 19,709,000 2000 LINKIN PARK
#55 19,690,000 1978 PRINCE
***#56 19,503,000 1958 JOHNNY CASH
#57 19,304,000 1982 JANET JACKSON
#58 19,264,000 1998 LIMP BIZKIT
#59 19,083,000 1994 USHER
#60 19,073,000 1999 KID ROCK
#61 19,041,000 1972 MICHAEL JACKSON
***#62 18,965,000 1994 FAITH HILL
#63 18,901,000 1993 SNOOP DOGGY DOGG
#64 18,827,000 1986 BEASTIE BOYS
#65 18,613,000 1981 LUTHER VANDROSS
#66 18,508,000 1973 QUEEN
#67 18,318,000 1983 REM
#68 18,294,000 1969 BOB SEGER
#69 18,209,000 1975 BRUCE SPRINGSTEEN
***#70 18,196,000 1989 VINCE GILL
#71 18,125,000 1963 BOB DYLAN
#72 18,120,000 1984 BON JOVI
#73 17,949,000 1989 SARAH MCLACHLAN
#74 17,909,000 1978 VAN HALEN
#75 17,784,000 1995 KORN
***#76 17,778,000 1980 ALABAMA
#77 17,481,000 1974 BILLY JOEL
#78 17,376,000 1975 BOB MARLEY & THE WAILERS
#79 17,374,000 2001 JOSH GROBAN
#80 17,230,000 1994 OUTKAST
#81 16,828,000 1990 YANNI
#82 16,719,000 1998 DESTINY'S CHILD
#83 16,672,000 1997 ANDREA BOCELLI
#84 16,623,000 1973 LYNYRD SKYNYRD
#85 16,459,000 1997 DMX
***#86 16,365,000 2000 RASCAL FLATTS
#87 16,364,000 1985 SADE
#88 16,356,000 2002 NORAH JONES
#89 16,245,000 1967 VAN MORRISON
#90 16,220,000 1994 BONE THUGS-N-HARMONY
#91 16,188,000 1968 FLEETWOOD MAC
#92 16,185,000 2000 NICKELBACK
#93 16,121,000 1994 SHERYL CROW
#94 16,051,000 1991 SMASHING PUMPKINS
#95 15,990,000 1970 JAMES TAYLOR
#96 15,791,000 1981 OZZY OSBOURNE
#97 15,759,000 1994 OFFSPRING
#98 15,712.000 1980 DEF LEPPARD
#99 15,534,000 1999 CHRISTINA AGUILERA
#100 15,459,000 1992 TLC
|
Last Visitors
 25 Feb 2008 - 14:14
 25 Feb 2008 - 8:31
 24 Feb 2008 - 9:54
 22 Feb 2008 - 22:02
 22 Feb 2008 - 21:55
Friends
There are no friends to display.
|